![]() |
![]() |
Contact Us
| Name | Title |
| Ed Carrier | Customer Service |
| Michael Cleveland | V.P. Credit & Collections |
| Charles Crommelin | Pricing Analyst |
| Claiborne Crommelin | V.P. Safety/Maintenance |
| David Crommelin | V.P. Contract Rates & Billing |
| Joseph Donald | President |
| David Fancher | Programmer/Analyst |
| Ameena Furlow | Reception |
| Geraldine Jay | Receivable Billings |
| Richard Jones | Customer Service |
| Leanne Ladner | Accounts Payable |
| Jimmy Layfield | Maintenance Director |
| Richard Lohr | Programmer |
| Leon Marlaire | V.P. Sales |
| David McDonald | Customer Service |
| Gaby McDonald | Safety Secretary |
| Debye Melton | Recruiting/Sales Clerk |
| Ruby Minyard | V.P. Admin & Disbursements |
| Dianne Norman | PC Clerk |
| Robert Nunnally | Chairman of the Board |
| Marianne Pomeroy | Customer Service |
| James Ragsdale | Driver Orientation |
| Paula Rosetta | Secretary |
| Carol Tucker | Human Resources |
| Jerry Tucker | Driver Recruiter |
| Stan Wallace | Customer Service |
| Scott Wheeler | V.P. Operations |
| Karen Wisner | Safety/Driver Compliance |
| Webmaster |
"Baggett Transportation - Committed to Customer
Service"
2 32nd Street South
Birmingham, AL 35233-3018
1.888.BAGGETT
All contents (c)1999 Baggett Transportation.
All Right Reserved